| | |  | INTERNET | Home » » » Webgraphics 1: Icon, Buttons & Parts | | | | | | | Description: | | Platform: WINDOWS 98/XP/VISTA Publisher: SELECTSOFT PUBLISHING Packaging: JEWEL CASE Make your website come to life with Stock Clips' Icons Buttons & Parts! Choose from over 600 original designs specifically created for web use including borders buttons and more. Quickly add individuality and interest to any web project!Themes include: AnimalsHolidaysHomeTravelNature...and more! Features: 600 original imagesOptimized colorsRoyalty-free & ready-to-useBMP PICT GIF & JPEG formats System Requirements for Windows Windows Vista XP 98233 MHz or faster processor64 MB RAM80 MB free hard disk space for full installation800x600 monitor 16-bit color8 MB video card8X CD-ROM drive System Requirements for Macintosh Mac OS X OS X Classic233 MHz or faster processor64 MB RAM800x600 monitor thousands of colors8 MB video card8X CD-ROM drive | | | Product Details: | | | Product Weight:
| 0.44 pounds | | Package Length:
| 5.5 inches | | Package Width:
| 4.9 inches | | Package Height:
| 0.9 inches | | Package Weight:
| 0.03 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
If I could rate 0, I wouldOct 17, 2009
By Matthew Chapko Many of the graphics were cartoonish and looked like they were drawn by a second grader. The buttons looked like someone had just learned what how to make 3D effects and decided to use every color in a bag of Skittles on most of them.
Overall, I'm not happy and have removed the library from my computer within 10 minutes of installing it. Definitely not an icon package for a serious web designer. I wouldn't even use most of these on a personal website.
| | |
|